Economic Indicators
-----------------------------------------------------------------------------------------------------------
| BASIC INDICATORS | ||||||
| GNP | Worth $ 400 billion (2006) (sixteenth biggest economy among 30 OECD countries with respect to GNP) | |||||
| Growth rate |
| |||||
| Population | 73 million (2006-estimate) | |||||
| GNP per capita |
| |||||
| Inflation rate (CPI) |
| |||||
| Central Bank | Independent (since May 2001) (Main objective is to achieve and maintain price stability. ‘No lending to the Government’ is an important policy tool) Click here to see the Central Bank Law | |||||
Foreign exchange rates | YTL 1.2631 = $ 1 (September 13, 2007) YTL 1.7556 = € 1 YTL 2.5585= £ 1 here to see the update | |||||
| Foreign exchange regime | Floating Exchange Rate Regime (Exchange rates are determined by demand and supply conditions. The Central Bank may hold auctions and intervene volatily) | |||||
| Inflation targeting | Formal Inflation Targeting as of 2006 (Implicit inflation targeting before end-2005) (Main policy tool is short term interest rates, which are based only on inflation outlook) | |||||
| Current account balance | $ -31.8 billion (2006) | |||||
| Imports-in goods | $ 132.1 billion (2006) | |||||
| Exports-in goods | $ 91.9 billion (2006) | |||||
Imports-in services | $ 11.1 billion (2006) | |||||
Exports-in services | $ 24.4 billion (2006) | |||||
| Foreign trade balance (in goods & services) | $ -26.8 billion (2006) | |||||
Central Government revenues | YTL 171.3 billion (2006- provisional) | |||||
Central Government expenditures | YTL 175.3 billion (2006- provisional) | |||||
Central Government balance | YTL -3.9 billion (2006- provisional) | |||||
Central Government Primary Surplus | YTL 33.5 billion (2006- provisional) | |||||
Central Government deficit | 0.7% of GNP (2006 - provisional) | |||||
| Public Sector Primary Surplus (IMF Definition) | 6.59% of GNP (2006 - estimate) | |||||
Public Net Debt Stock | 44.8% of GNP (2006 - provisional) | |||||
Public Sector Net Debt | $ 183.4 billion (YTL 257.8 billion) (end-2006 - provisional) | |||||
Public Sector External Debt Stock (Gross) | $ 69.2 billion (YTL 97.3 billion) (end-2006 - provisional) | |||||
Public Sector Domestic Debt Stock (Gross) | $ 189.2 billion (YTL 265.9 billion) (end-2006 - provisional) | |||||
Central Government External Debt Stock | $ 66.6 billion (end-2006 - provisional) | |||||
Central Government Domestic Debt Stock | $ 178.9 billion (end-2006 - provisional) | |||||
| International (net) reserves* | $ 63.2 billion (end-2006) | |||||
Bank Interest Rates | Borrowing Lending Liquidity 13.25% 25.25%
| |||||
| Fitch Ratings: BB- (Stable) ( ) ) ) ) | ||||||
| Fitch Ratings: BB- (Stable) (May ) ) ) ) | ||||||
| Population aged 15 and over | 51.7 million (2006) (about 71% of total population) | |||||
| Civilian Labour Force | 24.8 million (2006) | |||||
| Civilian Employment | 22.3 million (2006) | |||||
Civilian Unemployment rate | 9.9% (2006) | |||||
(*) International Reserves=Central Bank’s “Gross Reserves + Gold - Overdrafts” + Banks’ “Net Reserves” (**) $: US Dollars | ||||||





Hiç yorum yok:
Yorum Gönder